V° Campionato CCVV

Results are final as of 9:47 on August 12, 2009

Overall

Sailed: 16, Discards: 4, To count: 12, Entries: 17, Scoring system: Appendix A
Notes Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st LASER ITA 180796 CVMP BARRESI PINO (7.0 DNS) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (14.0 DNS) 1.0 1.0 1.0 1.0 35.0 12.0
2nd LASER ITA 138560 CVMP BARSOCCHI RICCARDO 4.0 5.0 4.0 4.0 3.0 5.0 2.0 (7.0) (14.0 DNC) (14.0 DNC) (8.0) 7.0 3.0 2.0 4.0 5.0 91.0 48.0
3rd LASER ITA164561 CVMP PARDI FRANCESCO (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 4.0 7.0 9.0 8.0 DNF 5.0 9.0 4.0 5.0 7.0 DNF 7.0 3.0 128.0 72.0
4th LASER ITA 191059 YCV LUSARDI MARCELLO (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 3.0 2.0 2.0 2.0 3.0 2.0 2.0 130.0 74.0
5th LASER ITA 55173 NIMBUS TALACCHI SONIA (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 6.0 4.0 7.0 6.0 8.0 4.0 4.0 3.0 4.0 135.0 79.0
6th LASER ITA 147975 SVV GUIDI ADRIANO 1.0 3.0 5.0 5.0 2.0 3.0 6.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 140.0 84.0
7th LASER ITA 3 CVMM BIANCHI PIETRO 2.0 4.0 2.0 3.0 (14.0 DNC) (14.0 DNC) 8.0 8.0 8.0 DNF 4.0 (14.0 DNC) 9.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 146.0 90.0
8th LASER ITA 37 YCV BADI MARCO (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 6.0 7.0 3.0 6.0 7.0 DNF 5.0 6.0 157.0 101.0
9th LASER ITA 154959 YCV MARZOLA SILVANO 7.0 DNS 7.0 DNS 6.0 DNF 6.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 13.0 DNS 10.0 7.0 5.0 6.0 7.0 158.0 102.0
* 10th LASER ITA 146793 AV LUCCHESI (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 2.0 3.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 177.0 121.0
* 11th LASER ITA 184834 YCV LUPAKIS GEORGES 3.0 2.0 3.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 178.0 122.0
* 12th LASER ITA 155012 CVMP TOFANI RENZO (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 2.0 3.0 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 183.0 127.0
* 13th LASER ITA 164591 CVMP MASSA ANDREA (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 4.0 14.0 DNC 14.0 DNC 4.0 6.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 196.0 140.0
* 14th LASER ITA 142123 YCV BORRINI (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 202.0 146.0
* 15th LASER ITA 166727 YCV CELI (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 206.0 150.0
* 16th LASER ITA 50972 ??? DI NAPOLI (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 DNF 8.0 11.0 14.0 DNS 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 209.0 153.0
* 17th LASER ITA 179678 YCV RASPINI (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 10.0 14.0 DNS 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 220.0 164.0

* EQUIPAGGI NON RIENTRANTI NELLA CLASSIFICA DEL V° CAMPIONATO CIRCOLI VELICI VERSILIESI

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries



Sailwave Scoring Software 2.01 build 8
www.sailwave.com