| Notes | Rank | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 1st | HC 18 | ITA 1169 | ??? | RAMACCIOTTI | PANZANI | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 52.0 | 36.0 |
| * | 2nd | HC 18 | ITA 1184 | ??? | NESI | IOMMI | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | 2.0 | 3.0 OCS | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 57.0 | 41.0 |
| * | 3rd | HC 18 | ITA 99531 | ??? | MATEI | MARRAI | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 | 4.0 DNS | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 63.0 | 47.0 |
* EQUIPAGGI NON RIENTRANTI NELLA CLASSIFICA DEL V° CAMPIONATO CIRCOLI VELICI VERSILIESI
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 4 |
| DNS | Came to the start area but did not start | 4 |
| OCS | On course side at start or broke rule 30.1 | 3 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com