V° Campionato CCVV

Results are final as of 9:46 on August 12, 2009

Overall

Sailed: 16, Discards: 4, To count: 12, Entries: 8, Scoring system: Appendix A
Notes Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
* 1st HC16 ITA 10654 YCV CORVITTI DONDINI (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 1.0 1.0 76.0 52.0
* 2nd HC16 ITA MERIT CUP CVMP GIANNOSSO GIANNOSSO (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 1.0 1.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 76.0 52.0
* 3rd HC16 ITA 106596 CVMP BARSOTTI LUSINI (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 3.0 2.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 81.0 57.0
* 4th HC16 ITA 108653 CVMP ROSSI MARCO GALANTUCCI FLAVIO (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 2.0 3.0 3.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 83.0 59.0
* 5th HC16 ITA 99531 YCV MARRAI MENCHINI (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 2.0 88.0 64.0
* 6th HC16 ITA 106641 CVMP LENCIONI VANNUCCHI (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 4.0 4.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 88.0 64.0
* 7th HC16 ITA 109699 CVMP TESTA MARCO CREMONA FABRIZIO (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 5.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 94.0 70.0
* 8th HC16 ITA 81728 CVMP CEI DUILIO MAURIZIO (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 5.0 DNF 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 94.0 70.0

* EQUIPAGGI NON RIENTRANTI NELLA CLASSIFICA DEL V° CAMPIONATO CIRCOLI VELICI VERSILIESI

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area6
DNFStarted but did not finish5



Sailwave Scoring Software 2.01 build 8
www.sailwave.com