V° Campionato CCVV

Results are final as of 9:44 on August 12, 2009

Overall

Sailed: 16, Discards: 4, To count: 12, Entries: 16, Scoring system: Appendix A
Notes Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st FD ITA 109 YCV/CVMP TOGNOCCHI FRANCO FRANCESCONI SPARTACO 1.0 1.0 1.0 5.0 OCS (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 1.0 1.0 2.0 2.0 1.0 (11.0 DNC) (11.0 DNC) 62.0 18.0
2nd FD ITA 23 VARAZZE CN MOTTA ENZO FERGNANI PAOLO 3.0 3.0 3.0 1.0 2.0 2.0 (6.0) 3.0 5.0 4.0 (8.0) 3.0 6.0 6.0 (9.0) (9.0) 73.0 41.0
3rd FD ITA 85 CVFM TONZANI MAURIZIO GIANFALDONI (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 4.0 2.0 2.0 3.0 5.0 4.0 5.0 3.0 3.0 5.0 1.0 85.0 41.0
4th FD ITA 8 YCV/CVMM PARDINI ALBERTO FAPONTI ANDREA 2.0 2.0 5.0 DSQ 3.0 (11.0 DNC) (11.0 DNC) 3.0 5.0 (7.0) 3.0 5.0 7.0 (11.0 DNS) 4.0 3.0 5.0 87.0 47.0
5th FD ITA 101 CVMP BERTAGNA GIOVANNI DE SANTI GIOVANNI 4.0 4.0 2.0 4.0 3.0 3.0 (9.0 OCS) 4.0 4.0 (7.0) 6.0 (9.0) (8.0) 5.0 7.0 7.0 86.0 53.0
6th FD ITA 30 YCV BINELLI NICOLA BINELLI GIANFRANCO 5.0 5.0 4.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 6.0 7.0 1.0 4.0 7.0 6.0 6.0 103.0 59.0
* 7th FD ITA 57 CVFM/SVV TREMI POSSATI ALBERTO (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 4.0 1.0 2.0 2.0 3.0 125.0 81.0
* 8th FD ITA 109 bis CVMP FRANCESCONI SPARTACO COLOCCINI ALESSANDRA (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 2.0 137.0 93.0
9th FD ITA 72 CVMP PAGLIAI ALESSIO ARDITO NICOLA (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 5.0 4.0 9.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 8.0 8.0 8.0 143.0 99.0
* 10th FD ITA 9 CV VERNAZZOLESI/CN VADESE WIND DE CASTRO NICOLA BOSCA PAOLO (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 2.0 2.0 6.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 144.0 100.0
* 11th FD ITA 88 YCV CIARDI MAZZETTI (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 6.0 5.0 6.0 11.0 DNC 11.0 DNC 9.0 8.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 149.0 105.0
* 12th FD ITA 1050 CVMP BARONI GENTILI CRISTIANO (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 7.0 7.0 8.0 7.0 11.0 DNC 11.0 DNC 10.0 10.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 159.0 115.0
* 13th FD ITA 99 CV PELLA VIGNAZIA COLOCCINI (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 4.0 162.0 118.0
* 14th FD ITA 736 CVMP BERTUZZI MARCO FOCHI IVAN (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 8.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 10.0 167.0 123.0
* 15th FD ITA 105 CVFM TESTINI PARDINI (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 11.0 DNS 11.0 DNC 11.0 DNC 170.0 126.0
* 16th FD ITA 19 CVMP/AV COLONNA ANTONIO ARDITO NICOLA (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9.0 9.0 11.0 DNC 11.0 DNC 172.0 128.0

* EQUIPAGGI NON RIENTRANTI NELLA CLASSIFICA DEL V° CAMPIONATO CIRCOLI VELICI VERSILIESI

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area11
DNFStarted but did not finish10
DNSCame to the start area but did not start11
DSQDisqualification5
OCSOn course side at start or broke rule 30.1Varies



Sailwave Scoring Software 2.01 build 8
www.sailwave.com