| Notes | Rank | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 470 | ITA 4288 | CVMP | TONINI STEFANO | SPERANZA LAURA | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 31.0 | 15.0 | |
| 2nd | 470 | ITA 3776 | CVMP | FERRI | MANNINI | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | 2.0 | 2.0 | 48.0 | 32.0 | |
| * | 3rd | 470 | ITA 3855 | CVMF | BARSANTI | GIANFALDONI | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 | 3.0 OCS | 4.0 DNS | 4.0 DNS | 62.0 | 46.0 |
* EQUIPAGGI NON RIENTRANTI NELLA CLASSIFICA DEL V° CAMPIONATO CIRCOLI VELICI VERSILIESI
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 4 |
| DNS | Came to the start area but did not start | 4 |
| OCS | On course side at start or broke rule 30.1 | 3 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com