Results as of 21:21 on July 6, 2009

Overall

Sailed:12, Discards:3, To count:9, Entries:17, Scoring system:Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st LASER ITA 180796 CVMP BARRESI PINO (7.0 DNS) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (14.0 DNS) 31.0 9.0
2nd LASER ITA 138560 CVMP BARSOCCHI RICCARDO 4.0 5.0 4.0 4.0 3.0 5.0 2.0 7.0 (14.0 DNC) (14.0 DNC) (8.0) 7.0 77.0 41.0
3rd LASER ITA 147975 SVV GUIDI ADRIANO 1.0 3.0 5.0 5.0 2.0 3.0 6.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 84.0 42.0
4th LASER ITA 3 CVMM BIANCHI PIETRO 2.0 4.0 2.0 3.0 (14.0 DNC) (14.0 DNC) 8.0 8.0 9.0 DNF 4.0 (14.0 DNC) 9.0 91.0 49.0
5th LASER ITA164561 CVMP PARDI FRANCESCO (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 4.0 7.0 9.0 9.0 DNF 5.0 9.0 4.0 107.0 65.0
6th LASER ITA 55173 NIMBUS TALACCHI SONIA (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 5.0 6.0 4.0 7.0 6.0 8.0 120.0 78.0
7th LASER ITA 146793 AV LUCCHESI (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 2.0 3.0 1.0 121.0 79.0
8th LASER ITA 191059 YCV LUSARDI (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 3.0 2.0 2.0 121.0 79.0
9th LASER ITA 184834 YCV LUPAKIS GEORGES 3.0 2.0 3.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 122.0 80.0
10th LASER ITA 155012 CVMP TOFANI RENZO (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 5.0 2.0 3.0 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 127.0 85.0
11th LASER ITA 37 YCV BADI (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 6.0 7.0 3.0 133.0 91.0
12th LASER ITA 154959 YCV MARZOLA SILVANO 7.0 DNS 7.0 DNS 7.0 DNF 7.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNS 10.0 135.0 93.0
13th LASER ITA 164591 CVMP MASSA ANDREA (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 14.0 DNC 14.0 DNC 4.0 6.0 140.0 98.0
14th LASER ITA 142123 YCV BORRINI (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 4.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 146.0 104.0
15th LASER ITA 166727 ??? CELI (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 5.0 150.0 108.0
16th LASER ITA 50972 ??? DI NAPOLI (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNF 8.0 11.0 14.0 DNS 154.0 112.0
17th LASER ITA 179678 ??? RASPINI (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 10.0 14.0 DNS 164.0 122.0

R1 - 16-17 MAGGIO 2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 LASER ITA 147975 SVV GUIDI ADRIANO 1 1.0
2 LASER ITA 3 CVMM BIANCHI PIETRO 2 2.0
3 LASER ITA 184834 YCV LUPAKIS GEORGES 3 3.0
4 LASER ITA 138560 CVMP BARSOCCHI RICCARDO 4 4.0
5 LASER ITA 180796 CVMP BARRESI PINO DNS 7.0
5 LASER ITA 154959 YCV MARZOLA SILVANO DNS 7.0

R2 - 16-17 MAGGIO 2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 LASER ITA 180796 CVMP BARRESI PINO 1 1.0
2 LASER ITA 184834 YCV LUPAKIS GEORGES 2 2.0
3 LASER ITA 147975 SVV GUIDI ADRIANO 3 3.0
4 LASER ITA 3 CVMM BIANCHI PIETRO 4 4.0
5 LASER ITA 138560 CVMP BARSOCCHI RICCARDO 5 5.0
6 LASER ITA 154959 YCV MARZOLA SILVANO DNS 7.0

R3 - 16-17 MAGGIO 2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 LASER ITA 180796 CVMP BARRESI PINO 1 1.0
2 LASER ITA 3 CVMM BIANCHI PIETRO 2 2.0
3 LASER ITA 184834 YCV LUPAKIS GEORGES 3 3.0
4 LASER ITA 138560 CVMP BARSOCCHI RICCARDO 4 4.0
5 LASER ITA 147975 SVV GUIDI ADRIANO 5 5.0
6 LASER ITA 154959 YCV MARZOLA SILVANO DNF 7.0

R4 - 16-17 MAGGIO 2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 LASER ITA 180796 CVMP BARRESI PINO 1 1.0
2 LASER ITA 184834 YCV LUPAKIS GEORGES 2 2.0
3 LASER ITA 3 CVMM BIANCHI PIETRO 3 3.0
4 LASER ITA 138560 CVMP BARSOCCHI RICCARDO 4 4.0
5 LASER ITA 147975 SVV GUIDI ADRIANO 5 5.0
6 LASER ITA 154959 YCV MARZOLA SILVANO DNF 7.0

R5 - 27-28 GIUGNO 2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 LASER ITA 180796 CVMP BARRESI PINO 1 1.0
2 LASER ITA 147975 SVV GUIDI ADRIANO 2 2.0
3 LASER ITA 138560 CVMP BARSOCCHI RICCARDO 3 3.0
4 LASER ITA164561 CVMP PARDI FRANCESCO 4 4.0
5 LASER ITA 155012 CVMP TOFANI RENZO 5 5.0

R6 - 27-28 GIUGNO 2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 LASER ITA 180796 CVMP BARRESI PINO 1 1.0
2 LASER ITA 155012 CVMP TOFANI RENZO 2 2.0
3 LASER ITA 147975 SVV GUIDI ADRIANO 3 3.0
4 LASER ITA164561 CVMP PARDI FRANCESCO 4 4.0
5 LASER ITA 138560 CVMP BARSOCCHI RICCARDO 5 5.0

R7 - 27-28 GIUGNO 2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 LASER ITA 180796 CVMP BARRESI PINO 1 1.0
2 LASER ITA 138560 CVMP BARSOCCHI RICCARDO 2 2.0
3 LASER ITA 155012 CVMP TOFANI RENZO 3 3.0
4 LASER ITA 142123 YCV BORRINI 4 4.0
5 LASER ITA 55173 NIMBUS TALACCHI SONIA 5 5.0
6 LASER ITA 147975 SVV GUIDI ADRIANO 6 6.0
7 LASER ITA164561 CVMP PARDI FRANCESCO 7 7.0
8 LASER ITA 3 CVMM BIANCHI PIETRO 8 8.0

R8 - 27-28 GIUGNO 2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 LASER ITA 180796 CVMP BARRESI PINO 1 1.0
2 LASER ITA 142123 YCV BORRINI 2 2.0
3 LASER ITA 147975 SVV GUIDI ADRIANO 3 3.0
4 LASER ITA 164591 CVMP MASSA ANDREA 4 4.0
5 LASER ITA 155012 CVMP TOFANI RENZO 5 5.0
6 LASER ITA 55173 NIMBUS TALACCHI SONIA 6 6.0
7 LASER ITA 138560 CVMP BARSOCCHI RICCARDO 7 7.0
8 LASER ITA 3 CVMM BIANCHI PIETRO 8 8.0
9 LASER ITA164561 CVMP PARDI FRANCESCO 9 9.0

R9 - 4-5 LUGLIO 2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 LASER ITA 180796 CVMP BARRESI PINO 1 1.0
2 LASER ITA 191059 YCV LUSARDI 2 2.0
3 LASER ITA 146793 AV LUCCHESI 3 3.0
4 LASER ITA 55173 NIMBUS TALACCHI SONIA 4 4.0
5 LASER ITA 37 YCV BADI 5 5.0
6 LASER ITA 3 CVMM BIANCHI PIETRO DNF 9.0
6 LASER ITA164561 CVMP PARDI FRANCESCO DNF 9.0
6 LASER ITA 50972 ??? DI NAPOLI DNF 9.0

R10 - 4-5 LUGLIO 2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 LASER ITA 180796 CVMP BARRESI PINO 1 1.0
2 LASER ITA 146793 AV LUCCHESI 2 2.0
3 LASER ITA 191059 YCV LUSARDI 3 3.0
4 LASER ITA 3 CVMM BIANCHI PIETRO 4 4.0
5 LASER ITA164561 CVMP PARDI FRANCESCO 5 5.0
6 LASER ITA 37 YCV BADI 6 6.0
7 LASER ITA 55173 NIMBUS TALACCHI SONIA 7 7.0
8 LASER ITA 50972 ??? DI NAPOLI 8 8.0

R11 - 4-5 LUGLIO 2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 LASER ITA 180796 CVMP BARRESI PINO 1 1.0
2 LASER ITA 191059 YCV LUSARDI 2 2.0
3 LASER ITA 146793 AV LUCCHESI 3 3.0
4 LASER ITA 164591 CVMP MASSA ANDREA 4 4.0
5 LASER ITA 166727 ??? CELI 5 5.0
6 LASER ITA 55173 NIMBUS TALACCHI SONIA 6 6.0
7 LASER ITA 37 YCV BADI 7 7.0
8 LASER ITA 138560 CVMP BARSOCCHI RICCARDO 8 8.0
9 LASER ITA164561 CVMP PARDI FRANCESCO 9 9.0
10 LASER ITA 179678 ??? RASPINI 10 10.0
11 LASER ITA 50972 ??? DI NAPOLI 11 11.0
12 LASER ITA 154959 YCV MARZOLA SILVANO DNS 13.0

R12 - 4-5 LUGLIO 2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 LASER ITA 146793 AV LUCCHESI 1 1.0
2 LASER ITA 191059 YCV LUSARDI 2 2.0
3 LASER ITA 37 YCV BADI 3 3.0
4 LASER ITA164561 CVMP PARDI FRANCESCO 4 4.0
5 LASER ITA 166727 ??? CELI 5 5.0
6 LASER ITA 164591 CVMP MASSA ANDREA 6 6.0
7 LASER ITA 138560 CVMP BARSOCCHI RICCARDO 7 7.0
8 LASER ITA 55173 NIMBUS TALACCHI SONIA 8 8.0
9 LASER ITA 3 CVMM BIANCHI PIETRO 9 9.0
10 LASER ITA 154959 YCV MARZOLA SILVANO 10 10.0
11 LASER ITA 180796 CVMP BARRESI PINO DNS 14.0
11 LASER ITA 50972 ??? DI NAPOLI DNS 14.0
11 LASER ITA 179678 ??? RASPINI DNS 14.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries



Sailwave Scoring Software 2.00 build 7
www.sailwave.com