Results as of 23:15 on June 30, 2009

Overall

Sailed:4, Discards:1, To count:3, Entries:9, Scoring system:Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st LASER ITA 180796 (122350) (15) CVMP BARRESI PINO (1.0) 1.0 1.0 1.0 4.0 3.0
2nd LASER ITA 147975 SVV GUIDI ADRIANO 2.0 3.0 (6.0) 3.0 14.0 8.0
3rd LASER ITA 155012 CVMP TOFANI RENZO (5.0) 2.0 3.0 5.0 15.0 10.0
4th LASER ITA 138560 CVMP BARSOCCHI RICCARDO 3.0 5.0 2.0 (7.0) 17.0 10.0
5th LASER ITA164561 CVMP PARDI FRANCESCO 4.0 4.0 7.0 (9.0) 24.0 15.0
6th LASER ITA 142123 YCV BORRINI (10.0 DNC) 10.0 DNC 4.0 2.0 26.0 16.0
7th LASER ITA 55173 NIMBUS TALACCHI SONIA (10.0 DNC) 10.0 DNC 5.0 6.0 31.0 21.0
8th LASER ITA 164591 CVMP MASSA ANDREA (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 34.0 24.0
9th LASER ITA 3 CVMM BIANCHI PIETRO (10.0 DNC) 10.0 DNC 8.0 8.0 36.0 26.0

R1

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 LASER ITA 180796 (122350) (15) CVMP BARRESI PINO 1 1.0
2 LASER ITA 147975 SVV GUIDI ADRIANO 2 2.0
3 LASER ITA 138560 CVMP BARSOCCHI RICCARDO 3 3.0
4 LASER ITA164561 CVMP PARDI FRANCESCO 4 4.0
5 LASER ITA 155012 CVMP TOFANI RENZO 5 5.0

R2

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 LASER ITA 180796 (122350) (15) CVMP BARRESI PINO 1 1.0
2 LASER ITA 155012 CVMP TOFANI RENZO 2 2.0
3 LASER ITA 147975 SVV GUIDI ADRIANO 3 3.0
4 LASER ITA164561 CVMP PARDI FRANCESCO 4 4.0
5 LASER ITA 138560 CVMP BARSOCCHI RICCARDO 5 5.0

R3

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 LASER ITA 180796 (122350) (15) CVMP BARRESI PINO 1 1.0
2 LASER ITA 138560 CVMP BARSOCCHI RICCARDO 2 2.0
3 LASER ITA 155012 CVMP TOFANI RENZO 3 3.0
4 LASER ITA 142123 YCV BORRINI 4 4.0
5 LASER ITA 55173 NIMBUS TALACCHI SONIA 5 5.0
6 LASER ITA 147975 SVV GUIDI ADRIANO 6 6.0
7 LASER ITA164561 CVMP PARDI FRANCESCO 7 7.0
8 LASER ITA 3 CVMM BIANCHI PIETRO 8 8.0

R4

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName Place Points
1 LASER ITA 180796 (122350) (15) CVMP BARRESI PINO 1 1.0
2 LASER ITA 142123 YCV BORRINI 2 2.0
3 LASER ITA 147975 SVV GUIDI ADRIANO 3 3.0
4 LASER ITA 164591 CVMP MASSA ANDREA 4 4.0
5 LASER ITA 155012 CVMP TOFANI RENZO 5 5.0
6 LASER ITA 55173 NIMBUS TALACCHI SONIA 6 6.0
7 LASER ITA 138560 CVMP BARSOCCHI RICCARDO 7 7.0
8 LASER ITA 3 CVMM BIANCHI PIETRO 8 8.0
9 LASER ITA164561 CVMP PARDI FRANCESCO 9 9.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area10



Sailwave Scoring Software 2.00 build 7
www.sailwave.com