Results as of 22:19 on June 30, 2009

Overall

Sailed:8, Discards:2, To count:6, Entries:11, Scoring system:Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st LASER ITA 180796 (122350) (15) CVMP BARRESI PINO   (7.0 DNS) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 14.0 6.0
2nd LASER ITA 147975 SVV GUIDI ADRIANO   1.0 3.0 (5.0) 5.0 2.0 3.0 (6.0) 3.0 28.0 17.0
3rd LASER ITA 138560 CVMP BARSOCCHI RICCARDO   4.0 (5.0) 4.0 4.0 3.0 5.0 2.0 (7.0) 34.0 22.0
4th LASER ITA 3 CVMM BIANCHI PIETRO   2.0 4.0 2.0 3.0 (10.0 DNC) (10.0 DNC) 8.0 8.0 47.0 27.0
5th LASER ITA 184834 YCV LUPAKIS GEORGES   3.0 2.0 3.0 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 50.0 30.0
6th LASER ITA 155012 CVMP TOFANI RENZO   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 2.0 3.0 5.0 55.0 35.0
7th LASER ITA164561 CVMP PARDI FRANCESCO   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 4.0 7.0 9.0 64.0 44.0
8th LASER ITA 142123 YCV BORRINI   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 2.0 66.0 46.0
9th LASER ITA 154959 YCV MARZOLA SILVANO   7.0 DNS 7.0 DNS 7.0 DNF 7.0 DNF (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 68.0 48.0
10th LASER ITA 55173 NIMBUS TALACCHI SONIA   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 6.0 71.0 51.0
11th LASER ITA 164591 CVMP MASSA ANDREA   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 74.0 54.0

R1 - 16-17 MAGGIO 2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName CrewName Place Points
1 LASER ITA 147975 SVV GUIDI ADRIANO   1 1.0
2 LASER ITA 3 CVMM BIANCHI PIETRO   2 2.0
3 LASER ITA 184834 YCV LUPAKIS GEORGES   3 3.0
4 LASER ITA 138560 CVMP BARSOCCHI RICCARDO   4 4.0
5 LASER ITA 180796 (122350) (15) CVMP BARRESI PINO   DNS 7.0
5 LASER ITA 154959 YCV MARZOLA SILVANO   DNS 7.0

R2 - 16-17 MAGGIO 2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName CrewName Place Points
1 LASER ITA 180796 (122350) (15) CVMP BARRESI PINO   1 1.0
2 LASER ITA 184834 YCV LUPAKIS GEORGES   2 2.0
3 LASER ITA 147975 SVV GUIDI ADRIANO   3 3.0
4 LASER ITA 3 CVMM BIANCHI PIETRO   4 4.0
5 LASER ITA 138560 CVMP BARSOCCHI RICCARDO   5 5.0
6 LASER ITA 154959 YCV MARZOLA SILVANO   DNS 7.0

R3 - 16-17 MAGGIO 2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName CrewName Place Points
1 LASER ITA 180796 (122350) (15) CVMP BARRESI PINO   1 1.0
2 LASER ITA 3 CVMM BIANCHI PIETRO   2 2.0
3 LASER ITA 184834 YCV LUPAKIS GEORGES   3 3.0
4 LASER ITA 138560 CVMP BARSOCCHI RICCARDO   4 4.0
5 LASER ITA 147975 SVV GUIDI ADRIANO   5 5.0
6 LASER ITA 154959 YCV MARZOLA SILVANO   DNF 7.0

R4 - 16-17 MAGGIO 2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName CrewName Place Points
1 LASER ITA 180796 (122350) (15) CVMP BARRESI PINO   1 1.0
2 LASER ITA 184834 YCV LUPAKIS GEORGES   2 2.0
3 LASER ITA 3 CVMM BIANCHI PIETRO   3 3.0
4 LASER ITA 138560 CVMP BARSOCCHI RICCARDO   4 4.0
5 LASER ITA 147975 SVV GUIDI ADRIANO   5 5.0
6 LASER ITA 154959 YCV MARZOLA SILVANO   DNF 7.0

R5

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName CrewName Place Points
1 LASER ITA 180796 (122350) (15) CVMP BARRESI PINO   1 1.0
2 LASER ITA 147975 SVV GUIDI ADRIANO   2 2.0
3 LASER ITA 138560 CVMP BARSOCCHI RICCARDO   3 3.0
4 LASER ITA164561 CVMP PARDI FRANCESCO   4 4.0
5 LASER ITA 155012 CVMP TOFANI RENZO   5 5.0

R6

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName CrewName Place Points
1 LASER ITA 180796 (122350) (15) CVMP BARRESI PINO   1 1.0
2 LASER ITA 155012 CVMP TOFANI RENZO   2 2.0
3 LASER ITA 147975 SVV GUIDI ADRIANO   3 3.0
4 LASER ITA164561 CVMP PARDI FRANCESCO   4 4.0
5 LASER ITA 138560 CVMP BARSOCCHI RICCARDO   5 5.0

R7

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName CrewName Place Points
1 LASER ITA 180796 (122350) (15) CVMP BARRESI PINO   1 1.0
2 LASER ITA 138560 CVMP BARSOCCHI RICCARDO   2 2.0
3 LASER ITA 155012 CVMP TOFANI RENZO   3 3.0
4 LASER ITA 142123 YCV BORRINI   4 4.0
5 LASER ITA 55173 NIMBUS TALACCHI SONIA   5 5.0
6 LASER ITA 147975 SVV GUIDI ADRIANO   6 6.0
7 LASER ITA164561 CVMP PARDI FRANCESCO   7 7.0
8 LASER ITA 3 CVMM BIANCHI PIETRO   8 8.0

R8

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName CrewName Place Points
1 LASER ITA 180796 (122350) (15) CVMP BARRESI PINO   1 1.0
2 LASER ITA 142123 YCV BORRINI   2 2.0
3 LASER ITA 147975 SVV GUIDI ADRIANO   3 3.0
4 LASER ITA 164591 CVMP MASSA ANDREA   4 4.0
5 LASER ITA 155012 CVMP TOFANI RENZO   5 5.0
6 LASER ITA 55173 NIMBUS TALACCHI SONIA   6 6.0
7 LASER ITA 138560 CVMP BARSOCCHI RICCARDO   7 7.0
8 LASER ITA 3 CVMM BIANCHI PIETRO   8 8.0
9 LASER ITA164561 CVMP PARDI FRANCESCO   9 9.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area10
DNFStarted but did not finish7
DNSCame to the start area but did not start7



Sailwave Scoring Software 2.00 build 7
www.sailwave.com