Results as of 22:18 on June 30, 2009

Overall

Sailed:8, Discards:2, To count:6, Entries:6, Scoring system:Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st HC16 ITA MERIT CUP CVMP GIANNOSSO GIANNOSSO (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 1.0 1.0 1.0 28.0 16.0
2nd HC16 ITA 106596 CVMP BARSOTTI LUSINI (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 3.0 2.0 2.0 33.0 21.0
3rd HC16 ITA 108653 CVMP ROSSI MARCO GALANTUCCI FLAVIO (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 2.0 3.0 3.0 35.0 23.0
4th HC16 ITA 106641 CVMP LENCIONI VANNUCCHI (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 4.0 4.0 4.0 40.0 28.0
5th HC16 ITA 109699 CVMP TESTA MARCO CREMONA FABRIZIO (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 5.0 46.0 34.0
6th HC16 ITA 81728 CVMP CEI DUILIO MAURIZIO (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 6.0 DNF 6.0 DNC 6.0 DNC 47.0 35.0

R1 - 16-17 MAGGIO 2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName CrewName Place Points

R2 - 16-17 MAGGIO 2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName CrewName Place Points

R3 - 16-17 MAGGIO 2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName CrewName Place Points

R4 - 16-17 MAGGIO 2009 at 

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName CrewName Place Points

R5

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName CrewName Place Points
1 HC16 ITA MERIT CUP CVMP GIANNOSSO GIANNOSSO 1 1.0
2 HC16 ITA 106596 CVMP BARSOTTI LUSINI 2 2.0
3 HC16 ITA 108653 CVMP ROSSI MARCO GALANTUCCI FLAVIO 3 3.0
4 HC16 ITA 106641 CVMP LENCIONI VANNUCCHI 4 4.0
5 HC16 ITA 81728 CVMP CEI DUILIO MAURIZIO 5 5.0

R6

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName CrewName Place Points
1 HC16 ITA MERIT CUP CVMP GIANNOSSO GIANNOSSO 1 1.0
2 HC16 ITA 108653 CVMP ROSSI MARCO GALANTUCCI FLAVIO 2 2.0
3 HC16 ITA 106596 CVMP BARSOTTI LUSINI 3 3.0
4 HC16 ITA 106641 CVMP LENCIONI VANNUCCHI 4 4.0
5 HC16 ITA 81728 CVMP CEI DUILIO MAURIZIO DNF 6.0

R7

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName CrewName Place Points
1 HC16 ITA MERIT CUP CVMP GIANNOSSO GIANNOSSO 1 1.0
2 HC16 ITA 106596 CVMP BARSOTTI LUSINI 2 2.0
3 HC16 ITA 108653 CVMP ROSSI MARCO GALANTUCCI FLAVIO 3 3.0
4 HC16 ITA 106641 CVMP LENCIONI VANNUCCHI 4 4.0
5 HC16 ITA 109699 CVMP TESTA MARCO CREMONA FABRIZIO 5 5.0

R8

Start:Start 1, Finishes:Place
Rank Class SailNo Club HelmName CrewName Place Points
1 HC16 ITA MERIT CUP CVMP GIANNOSSO GIANNOSSO 1 1.0
2 HC16 ITA 106596 CVMP BARSOTTI LUSINI 2 2.0
3 HC16 ITA 108653 CVMP ROSSI MARCO GALANTUCCI FLAVIO 3 3.0
4 HC16 ITA 106641 CVMP LENCIONI VANNUCCHI 4 4.0
5 HC16 ITA 109699 CVMP TESTA MARCO CREMONA FABRIZIO 5 5.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area6
DNFStarted but did not finish6



Sailwave Scoring Software 2.00 build 7
www.sailwave.com